Regular price
$107.97
$107.97
New Year Sale – Tiered Savings Sitewide
$25 off $250 – With Code
NEWYEAR25
$50 off $500 – With Code
NEWYEAR50
$100 off $1000 – With Code
NEWYEAR100
Sale ends soon…
Shipping calculator
Please enter correct zip code
Payment methods
Product details
OZ Lifting Push Beam Trolley
The Oz Lifting beam trolley can quickly and securely fasten onto most I-beams to support weight ranging from 0.5 ton to 10 tons. The robust trolley is fully-welded with an all-steel construction making it highly durable and dependable. The trolley has a lightweight construction and an anti-drop plate to for easy and protected operation and setup.
Features
- Lightweight robust construction
- Fits to most I, S, and W-Beams
- Durable baked enamel paint protection
- Precision ball bearing trolley wheels
- Anti-drop plate
- Stainless steel ID tag
- Individual test certificate and serial number
Standards – CE, ASME B30.11, ASME B30.16
(for use with manual or powered hoists)

| OZ05PBT | OZ1PBT | OZ2PBT | OZ3PBT | OZ5PBT | OZ10PBT | ||
| Safe Working Load (lbs) | 1,000 | 2,000 | 4,000 | 6,000 | 10,000 | 20,000 | |
| Adjustable Flange Width (in) | 2.52-8.00 | 2.52-8.00 | 3.46-12.00 | 4.00-12.00 | 4.49-12.00 | 4.95-12.00 | |
| Max Flange Thickness (in) | 1.14 | 1.50 | 1.61 | 1.81 | 2.28 | 1.97 | |
| Product Dimensions (in) | A | 12.25 | 12.75 | 17.50 | 17.31 | 18.87 | 17.56 |
| B | 8.50 | 9.45 | 11.81 | 13.58 | 15.55 | 16.75 | |
| C | 7.67 | 8.41 | 11.26 | 13.23 | 15.47 | 16.00 | |
| D | 4.33 | 4.90 | 6.34 | 7.28 | 8.66 | 7.5 | |
| Minimum Radius Curve (ft) | 2.95 | 3.28 | 3.60 | 4.26 | 4.59 | 5.57 | |
| Net weight (lbs) | 20 | 23 | 37 | 78 | 114 | 198 |
*Scroll down to see wheel and bail dimensions. *Dimensions are for reference only and subject to change without notice. 
| OZ05PBT | OZ1PBT | OZ2PBT | OZ3PBT | OZ5PBT | OZ10PBT | |
| E (in) | 2.83 | 3.50 | 4.00 | 5.79 | 6.30 | 7.45 |
| F (in) | 2.05 | 2.48 | 2.68 | 4.34 | 4.81 | 5.95 |
| G (in) | 4.05 | 4.21 | 5.31 | 7.09 | 8.67 | 11.23 |
| H (in) | 1.50 | 1.50 | 2.01 | 2.96 | 3.75 | 4.73 |
| I (in) | 0.75 | 0.75 | 0.87 | 1.03 | 1.38 | 1.78 |
| J (in) | 1.25 | 1.25 | 1.50 | 1.78 | 2.37 | 3.23 |
| K (in) | 2.25 | 2.25 | 2.76 | 3.94 | 4.73 | 5.91 |
| L (in) | 0.32 | 0.39 | 0.47 | 0.63 | 0.79 | 0.99 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.