
*Note: Extended Delivery Time - This product has an estimated lead time of approximately 6 weeks. For more details, please reach out to our team.
Precio habitual
$19.26
$19.26
Save $25 when you subscribe to our newsletter (for orders over $250).
Subscribe now
Fecha de entrega estimada
Ingrese el código postal correcto
Métodos de pago
Detalles del producto
Bosch Power Tools 1/2" Straight Router Bitcarbide Tip |
||||||||||||||
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Applicable Materials | Wood | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | BOSCH POWER TOOLS | |||||||||||||
Catalog | Big Catalog | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | IL | |||||||||||||
Cutting Diam [Nom] | 1/2 in | |||||||||||||
Cutting Direction | Right | |||||||||||||
Cutting Edge Material | Carbide-Tipped | |||||||||||||
Cutting Length [Nom] | 1 in | |||||||||||||
End Shape | Cutting End | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
No. of Flutes | 2 | |||||||||||||
Overall Length [Nom] | 2 7/16 in | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 1 per pack | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Shank Diam [Nom] | 1/2 in | |||||||||||||
Shank Length [Nom] | 1 1/4 in | |||||||||||||
Special Order | NO | |||||||||||||
Tool Shape | Straight | |||||||||||||
UNSPSC | 27112707 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.12 lb |
- Al seleccionar una opción, se actualiza toda la página.
- Se abre en una nueva ventana.